TERI SERIES

Split Type Hermetic Condenser Units are used in low capacity applications, but thanks to their compact design, they are easy to assemble and maintain after installation.

The condenser is designed to save energy by keeping the area wide with grooved copper pipe and blast lamella, reducing fan and working times. The evaporator is designed to prevent moisture loss in the stored product.

It provides energy savings by extending the december of defrost periods and reducing their number, while it shows ultra-quiet working performance thanks to its sound-insulated manufacturing method.

it is used in cold air rooms december low capacity applications where the room volume of 5m2 – 250 m2 is in the range of internal dimensions.

The condenser design requirement (delta)T is designed as 10K.

Category:

TERI SERİSİ

wdt_ID MODEL COMPRESSOR MODEL COMPRESSOR HP POWER SUPPLY CAPACITY Wattage (-25/+45°C) CONDENSER FAN QTY/DIAMETER CABIN MODEL CONDENSER CAPACITY Wattage ΔT: 15 EVAPORATOR MODEL EVAPORATOR FAN QTY/DIAMETER EXP. VALVE MODEL DİJİTAL KONTROL
1 H-001 Embraco NT 6226 GK 1 220 V/1~/50 Hz 2.100 1x350mm SELBOX 1-135 4.896 SLK 135.36 1x350mm SPORLAN / DANFOSS Eliwell EWRC 500LX
2 H-002 Embraco NJ 9238 GK 1,5 220 V/1~/50 Hz 2.990 1x400mm SELBOX 2-140 8.628 SLK 135.46 1x350mm SPORLAN / DANFOSS Eliwell EWRC 500LX
3 H-003 Copeland CR24 K6ME-TFD 2 380 V/3~/50 Hz 3.048 1x450mm SELBOX 2-145 9.939 SLK 135.56 1x350mm SPORLAN / DANFOSS Eliwell EWRC 500LX
4 H-004 Copeland CR30 K6ME-TFD 2,5 380 V/3~/50 Hz 3.968 1x450mm SELBOX 3-145 11.767 SLK 230.56 2x300mm SPORLAN / DANFOSS Eliwell EWRC 500LX
5 H-005 Copeland CR34 K6ME-TFD 3 380 V/3~/50 Hz 5.173 1x450mm SELBOX 4-145 15.651 SLK 235.46 2x350mm SPORLAN / DANFOSS Eliwell EWRC 500LX
6 H-006 Copeland CR47 KQME-TFD 4 380 V/3~/50 Hz 5.457 1x500mm SELBOX 4-150 17.381 SLK 235.56 2x350mm SPORLAN / DANFOSS Eliwell EWRC 500LX
7 H-007 Copeland CR57 KQME-TFD 5 380 V/3~/50 Hz 7.107 2x450mm SELBOX 5-245 19.300 SLK 240.56 2x400mm SPORLAN / DANFOSS Eliwell EWRC 500LX
8 H-008 Copeland CR62 KQME-TFD 6 380 V/3~/50 Hz 8.477 2x450mm SELBOX 7-245 25.797 SLK 240.66 2x400mm SPORLAN / DANFOSS Eliwell EWRC 500LX
9 H-009 Copeland CR72 KQME-TFD 7 380 V/3~/50 Hz 9.156 2x450mm SELBOX 7-245 25.797 SLK 245.46 2x450mm SPORLAN / DANFOSS Eliwell EWRC 500LX

TERI SERIES

wdt_ID MODEL COMPRESSOR MODEL COMPRESSOR HP POWER SUPPLY CAPACITY Wattage (-25/+45°C) CONDENSER FAN QTY/DIAMETER CABIN MODEL CONDENSER CAPACITY Wattage ΔT: 15 EVAPORATOR MODEL EVAPORATOR FAN QTY/DIAMETER EXP. VALVE MODEL
2 H-010 Embraco NT 6226 GK 1 220 V/1~/50 Hz 2.100 1x350mm SELBOX 1-135 4.896 SLK 135.36 1x350mm SPORLAN / DANFOSS
3 H-011 Embraco NJ 9238 GK 1,5 220 V/1~/50 Hz 2.990 1x400mm SELBOX 2-140 8.628 SLK 135.46 1x350mm SPORLAN / DANFOSS
4 H-012 Tecumseh TFH 4524 Z 2 380 V/3~/50 Hz 3.048 1x450mm SELBOX 2-145 9.939 SLK 135.56 1x350mm SPORLAN / DANFOSS
5 H-013 Tecumseh TFH 4531 Z 2,5 380 V/3~/50 Hz 3.968 1x450mm SELBOX 3-145 11.767 SLK 230.56 2x300mm SPORLAN / DANFOSS
6 H-014 Tecumseh TFH 4540 Z 3 380 V/3~/50 Hz 5.173 1x450mm SELBOX 4-145 15.651 SLK 235.46 2x350mm SPORLAN / DANFOSS
7 H-015 Tecumseh TAG 4546 Z 4 380 V/3~/50 Hz 5.457 1x500mm SELBOX 4-150 17.381 SLK 235.56 2x350mm SPORLAN / DANFOSS
8 H-016 Tecumseh TAG 4561 Z 5 380 V/3~/50 Hz 7.107 2x450mm SELBOX 5-245 19.300 SLK 240.56 2x400mm SPORLAN / DANFOSS
9 H-017 Tecumseh TAG 4568 Z 6 380 V/3~/50 Hz 8.477 2x450mm SELBOX 7-245 25.797 SLK 240.66 2x400mm SPORLAN / DANFOSS
10 H-018 Tecumseh TAG 4573 Z 7 380 V/3~/50 Hz 9.156 2x450mm SELBOX 7-245 25.797 SLK 245.46 2x450mm SPORLAN / DANFOSS

Reviews

There are no reviews yet.

Be the first to review “TERİ SERİSİ”

Your email address will not be published. Required fields are marked *

en_GBEnglish