SERIES + SOLOP
| wdt_ID | MODEL | COMPRESSOR MODEL | COMPRESSOR HP | POWER SUPPLY | CAPACITY Wattage (-25/+45°C) | CONDENSER FAN QTY/DIAMETER | CABIN MODEL | CONDENSER CAPACITY Wattage ΔT: 15 | EVAPORATOR MODEL | EVAPORATOR FAN QTY/DIAMETER | EXP. VALVE MODEL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHFH-001 | FRASCOLD D4 18.1Y | 4 | 380 V/3~/50 Hz | 11.937 | 2x500mm | SELBOX 10-250 | 32.391 | SLK 245.46 | 2x450mm | SPORLAN / DANFOSS |
| 2 | SHFH-002 | FRASCOLD Q5 24.1Y | 5 | 380 V/3~/50 Hz | 15.716 | 2x500mm | SELBOX 10-250 | 32.391 | SLK 245.56 | 2x450mm | SPORLAN / DANFOSS |
| 3 | SHFH-003 | FRASCOLD Q7 28.1Y | 7 | 380 V/3~/50 Hz | 18.856 | 2x500mm | SELBOX 8-250 | 38.745 | SLK 250.56 | 2x500mm | SPORLAN / DANFOSS |
| 4 | SHFH-004 | FRASCOLD Q7 33.1Y | 7,5 | 380 V/3~/50 Hz | 21.766 | 2x500mm | SELBOX 9-250 | 44.664 | SLK 250.56.V2 | 2x500mm | SPORLAN / DANFOSS |
| 5 | SHFH-005 | FRASCOLD S12 42.1Y | 12 | 380 V/3~/50 Hz | 26.869 | 4x500mm | SELBOX 12-450 | 72.000 | SLK 350.56 | 3x500mm | SPORLAN / DANFOSS |
| 6 | SHFH-006 | FRASCOLD S15 52.1Y | 15 | 380 V/3~/50 Hz | 35.080 | 4x500mm | SELBOX 12-450 | 72.000 | SLK 350.56.V2 | 3x500mm | SPORLAN / DANFOSS |
| 7 | SHFH-007 | FRASCOLD S20 56.1Y | 20 | 380 V/3~/50 Hz | 38.587 | 4x500mm | SELBOX 14-450 | 88.000 | SLK 450.66 | 4x500mm | SPORLAN / DANFOSS |
| 8 | SHFH-008 | FRASCOLD V20 59.1Y | 20 | 380 V/3~/50 Hz | 39.434 | 4x500mm | SELBOX 14-450 | 88.000 | SLK 450.56.V2 | 4x500mm | SPORLAN / DANFOSS |
| 9 | SHFH-009 | FRASCOLD V25 71.1Y | 25 | 380 V/3~/50 Hz | 47.345 | 3x630mm | SELBOX-U1-(1)-14/363 | 115.000 | SLK 350.56 X 2 | 3x500mm | SPORLAN / DANFOSS |
| 10 | SHFH-010 | FRASCOLD V30 84.1Y | 30 | 380 V/3~/50 Hz | 56.942 | 3x630mm | SELBOX-U1-(1)-14/363 | 115.000 | SLK 350.66 X 2 | 3x500mm | SPORLAN / DANFOSS |




Reviews
There are no reviews yet.