COLD WATER MACHINES
| wdt_ID | MODEL | TS-RSW5000 | TS-RSW8000 |
|---|---|---|---|
| 1 | Cold Water Capacity | 5000 kg/h | 8000 kg/h |
| 2 | Cooling Capacity | 81000 watt | 122000 watt |
| 3 | Compressor Sweep Volume | 255,1 m3/h | 380,1 m3/h |
| 4 | Compressor Power | 75 HP | 100 HP |
| 5 | Compressor Electric Power | 55.85 kw/h | 80.85 kw/h |
| 6 | Compressor Current Draw | 100 amp | 120 amp |
| 7 | Compressor Type | Screwed | Screwed |
| 8 | Condenser Type | Water Cooled (Sea Water) | Water Cooled (Sea Water) |
| 9 | Evaporator Type | * | * |
| 10 | Heat Exchanger Type | Titanium Plate | Titanium Plate |



Reviews
There are no reviews yet.